4,615mm
Length
1,901mm
Width
1,670mm
Height
2,750mm
Wheelbase
Smart Electric SUV
345–450km
WLTP range
49.5–68.4kWh
AEGIS Short Blade
6.9–7.6s
0–100 km/h
20min
DC 30–80%
Platform
Built around the battery, not adapted to it
An AEGIS Short Blade pack integrated into the body, a 12-in-1 motor making 160 kW and 320 Nm, and DC charging that takes the battery from 30 to 80 percent in 20 minutes. Level 2 driver assistance comes standard across the range.
Interior
A quiet cabin, a 15.4-inch centre screen, and 461 litres behind the seats
Range & Pricing
Three ways to own an e.MAS 7
On-the-road price without insurance, Peninsular Malaysia, inclusive of the RM7,000 Special Launch Rebate. Every variant carries the same 160 kW motor, Level 2 ADAS and an 8-year / 160,000 km high-voltage battery warranty.
Variant
Prime
RM96,800
OTR without insurance, after RM7,000 rebate
- 18” alloy wheels
- 15.4” 2.5K touchscreen head unit
- Level 2 ADAS suite
- Power tailgate
- Panoramic sunroof with sunshade
- Vehicle-to-Load (V2L)
Most popular
Premium
RM112,800
OTR without insurance, after RM7,000 rebate
- Everything in Prime, plus:
- 19” aerodynamic alloy wheels
- 16-speaker Flyme Sound with headrest speakers
- Windshield head-up display
- Front ventilated seats
- EMA, ALCA and FCTA driver assistance
Flagship
Premium Plus
RM118,800
OTR without insurance, after RM7,000 rebate
- Everything in Premium, plus:
- Driver & front passenger massage seats
- Front passenger leg rest
- Front passenger memory seat
- Longest range in the e.MAS 7 line-up
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Motor Type | 12-in-1 Integrated Motor | ||
| Motor Maximum Power (kW) | 160 | 160 | 160 |
| Motor Maximum Torque (Nm) | 320 | 320 | 320 |
| 0–100 km/h Acceleration (s) | 6.9 | 7.1 | 7.6 |
| Maximum Speed (km/h) | 175 | 175 | 175 |
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Battery Type | AEGIS Short Blade Battery | ||
| Battery Capacity (kWh) | 49.52 | 60.22 | 68.39 |
| Driving Range (WLTP, km) | 345 | 410 | 450 |
| Driving Range (NEDC, km) | 410 | 470 | 525 |
| DC Charging Power (kW) | 80 | 100 | 115 |
| AC Charging Power (kW) | 11 | 11 | 11 |
| DC Fast Charging, 30–80% (mins) | 20 | 20 | 20 |
| AC Charging, 10–80% (hours) | 4.9 | 6.1 | 6.7 |
| Vehicle-to-Load (V2L) | ● | ● | ● |
| Vehicle-to-Vehicle (V2V) | – | ● | ● |
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Length × Width × Height (mm) | 4,615 × 1,901 × 1,670 | ||
| Wheelbase (mm) | 2,750 | ||
| Ground Clearance, Unladen (mm) | 173 | ||
| Kerb Weight (kg) | 1,662 | 1,765 | 1,815 |
| Luggage Capacity, Minimum (L) | 461 | ||
| Luggage Capacity, Maximum (L) | 1,877 | ||
| Drag Coefficient (Cd) | 0.275 | ||
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Steering | Electric Power Steering | ||
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link | ||
| Disc Brake (Front / Rear) | Ventilated Disc / Solid Disc | ||
| Parking Brake | Electric Parking Brake | ||
| Tyre Size | 225/55 R18 | 235/50 R19 | 235/50 R19 |
| Alloy Wheels | 18” | 19” | 19” |
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| LED Headlamps | ● | ● | ● |
| Auto Headlamps and Follow Me Home | ● | ● | ● |
| Intelligent High Beam Control | ● | ● | ● |
| Rear Fog Lights | ● | ● | ● |
| 3D Full-Length LED Tail Lights | ● | ● | ● |
| 1.18 m² Panoramic Sunroof with Sunshade | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Active Grille Shutter | ● | ● | ● |
| Concealed Door Handles | ● | ● | ● |
| Roof Rail | ● | ● | ● |
| Auto Rain-Sensing Front Wipers | ● | ● | ● |
| Electrically Adjustable & Heated Door Mirrors | ● | ● | ● |
| Auto-Foldable Door Mirrors | ● | ● | ● |
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| 10.2” LCD Instrument Cluster | ● | ● | ● |
| Multi-Function Antibacterial Steering Wheel | ● | ● | ● |
| Auto-Dimming Rear View Mirror | ● | ● | ● |
| Leatherette Seats | ● | ● | ● |
| Driver Power Seat, 6-Way | ● | ● | ● |
| Front Passenger Power Seat, 4-Way | ● | ● | ● |
| Fully Reclinable Front Passenger Seat | ● | ● | ● |
| Front Ventilated Seats | – | ● | ● |
| Driver & Front Passenger Massage Seats (6 settings) | – | – | ● |
| Front Passenger Leg Rest | – | – | ● |
| Front Passenger Memory Seat | – | – | ● |
| Rear Reclining Seats (2-Step) | ● | ● | ● |
| 256-Colour Ambient Lighting | ● | ● | ● |
| Rear Under-Seat Storage Box | ● | ● | ● |
| Storage Area Under Trunk Floor | ● | ● | ● |
| Alabaster White Interior | – | ○ | ○ |
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| Intelligent Keyless Entry and Start | ● | ● | ● |
| Walk-Away Auto Lock | ● | ● | ● |
| Wireless Phone Charging | ● | ● | ● |
| Auto Air-Conditioning with N95 Cabin Filter | ● | ● | ● |
| 2 Type-A and 2 Type-C USB Ports | ● | ● | ● |
| Rest Mode | ● | ● | ● |
| Windshield Head-Up Display (HUD) | – | ● | ● |
| 6 Speakers | ● | – | – |
| 16-Speaker Flyme Sound System with Headrest Speakers | – | ● | ● |
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| 15.4” 2.5K Touchscreen Display Head Unit | ● | ● | ● |
| Flyme Auto Operating System | ● | ● | ● |
| 7 nm Automotive-Grade Cockpit Chip | ● | ● | ● |
| 4G and WiFi Connectivity | ● | ● | ● |
| 2-Zone Voice Control | ● | ● | ● |
| Online Navigation | ● | ● | ● |
| Integrated Live Charging Map | ● | ● | ● |
| CarbitLink Smartphone Connection | ● | ● | ● |
| App Store | ● | ● | ● |
| Over-the-Air (OTA) Update | ● | ● | ● |
| PROTON e.MAS App Remote Control & Vehicle Status | ● | ● | ● |
| Scheduled Trip and Scheduled Charging | ● | ● | ● |
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| Front Airbags (Driver and Front Passenger) | ● | ● | ● |
| Front Side Airbags (Driver and Front Passenger) | ● | ● | ● |
| Side Curtain Airbags (Front and Rear) | ● | ● | ● |
| Auto Brake Hold | ● | ● | ● |
| ABS, EBD, Brake Assist, Traction Control | ● | ● | ● |
| Electronic Stability Control (ESC) | ● | ● | ● |
| Active Rollover Protection (ARP) | ● | ● | ● |
| Hill Hold Assist & Hill Descent Control | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● |
| Regenerative Braking | ● | ● | ● |
| Intelligent Cruise Control (ICC) | ● | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● |
| Emergency Brake Assist (EBA) | ● | ● | ● |
| Lane Departure Warning & Prevention (LDW / LDP) | ● | ● | ● |
| Emergency Lane Keep Assist (ELKA) | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● |
| Rear Cross Traffic Alert & Braking (RCTA / RCTB) | ● | ● | ● |
| Lane Change Safety Warning (LCW) | ● | ● | ● |
| Door Open Warning (DOW) | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● |
| Leading Vehicle Departure Alert (LVDA) | ● | ● | ● |
| Front and Rear Parking Sensors | ● | ● | ● |
| 360° Camera with 3D Display | ● | ● | ● |
| Auto Door Lock When Driving | ● | ● | ● |
| Evasive Manoeuvre Assist (EMA) | – | ● | ● |
| Active Lane Change Assist (ALCA) | – | ● | ● |
| Front Cross Traffic Alert (FCTA) | – | ● | ● |
● Standard · ○ Available with Turquoise Green and Quartz Rose only, subject to stock · – Not available
Specifications and equipment are sourced from the official PROTON e.MAS 7 e-Brochure and Peninsular Malaysia price list and are subject to change without prior notice. Prices shown are on-the-road without insurance for Peninsular Malaysia and include the RM7,000 Special Launch Rebate. Driving range is a WLTP estimate; actual range varies with driving style, load, traffic and road conditions. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC.
Ownership, without the waiting
Charge at home overnight, top up on the highway, and let the service network come to you.
Home wallbox
Complimentary 7 kW AC home charger worth RM1,500, included with every purchase.
Up to 115 kW DC
30–80 percent in 20 minutes, with charge-stop planning built into the navigation.
Service and warranty
Eight-year / 160,000 km high-voltage battery warranty, a six-year vehicle warranty, nationwide EV-trained centres, and mobile roadside support.
Build your e.MAS 7
From RM96,800, with a complimentary 7 kW home charger and an eight-year battery warranty included.