4,740mm
Length
2,065L
Max luggage
5.2m
Turning radius
2,755mm
Wheelbase
Plug-in Hybrid SUV
1,000–1,065km
Combined range
105–170km
EV range (NEDC)
18.4–29.8kWh
LFP battery
16min
DC 30–80%
Platform
An electric motor and an engine, working as one
Up to a 29.8 kWh LFP pack, an 11-in-1 dedicated hybrid transmission, and an engine running at 46.5 percent thermal efficiency. Up to 170 km on electricity alone and 1,065 km combined, with Pure, Hybrid and Power driving modes.
Interior
A quiet cabin, a 15.4-inch centre screen, and up to 2,065 litres of luggage space
Range & Pricing
Three ways to own an e.MAS 7 PHEV
On-the-road price without insurance, Peninsular Malaysia, at the Special Launch Price. Every variant pairs an electric motor with an 11-in-1 dedicated hybrid transmission and a 46.5 percent thermal-efficiency engine, and comes with a complimentary 7 kW home charger.
Variant
Prime
RM105,800
Special Launch Price, OTR without insurance
- 30 kW DC charging
- 4.3 L/100km, battery-depleted
- 18” alloy wheels
- Six airbags
- Six speakers
- Rear parking sensors and reverse camera
Most popular
Premium
RM119,800
Special Launch Price, OTR without insurance
- Everything in Prime, plus:
- 19” alloy wheels
- Full-width front illuminated bar
- Powered & ventilated massage seats
- 16-speaker Flyme Sound with headrest speakers
- Seven Level 2 ADAS, seven airbags, 360° camera
- Powered tailgate, HUD and wireless charging
Flagship
Premium Plus
RM125,800
Special Launch Price, OTR without insurance
- Everything in Premium, plus:
- 60 kW DC charging, 30–80% in 16 minutes
- Panoramic sunroof with sunshade
- 4.4 L/100km, battery-depleted
- Longest electric range in the line-up
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Transmission | 11-in-1 Dedicated Hybrid Transmission (DHT) | ||
| Engine Thermal Efficiency | 46.5% | ||
| Driving Modes | Pure / Hybrid / Power | ||
| 0–100 km/h Acceleration (s) | 8.0 | 8.0 | 8.2 |
| Fuel Consumption, Battery-Depleted (L/100km) | 4.3 | 4.3 | 4.4 |
| Turning Radius (m) | 5.2 | ||
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Battery Type | LFP | ||
| Battery Capacity (kWh) | 18.4 | 18.4 | 29.8 |
| Electric Range (NEDC, km) | 105 | 105 | 170 |
| Combined Range (NEDC, km) | 1,000 | 1,000 | 1,065 |
| DC Charging Power (kW) | 30 | 30 | 60 |
| DC Fast Charging, 30–80% (mins) | Not published | Not published | 16 |
| Platform | GMA platform with dedicated fuel and electric lines | ||
| Vehicle-to-Load (V2L) | ● | ● | ● |
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Length (mm) | 4,740 | ||
| Wheelbase (mm) | 2,755 | ||
| Maximum Luggage Capacity (L) | 2,065 | ||
| Storage Compartments | 30 | ||
| Drag Coefficient (Cd) | 0.288 | ||
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Alloy Wheels | 18” | 19” | 19” |
| 3D Full-Length LED Tail Lights | ● | ● | ● |
| Full-Width Front Illuminated Bar | – | ● | ● |
| Powered Tailgate | – | ● | ● |
| Auto-Folding Door Mirrors | – | ● | ● |
| Panoramic Sunroof with Sunshade | – | – | ● |
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Fully Reclinable Front Seats | ● | ● | ● |
| Quiet Cabin | ● | ● | ● |
| Powered & Ventilated Massage Seats, Driver and Front Passenger | – | ● | ● |
| 256-Colour Ambient Lighting | – | ● | ● |
| Auto-Dimming Rear-View Mirror | – | ● | ● |
| Interior Colours | Alabaster White / Onyx Black | ||
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| 6 Speakers | ● | – | – |
| 16-Speaker Flyme Sound System with Headrest Speakers | – | ● | ● |
| 13.8” Windscreen Head-Up Display (HUD) | – | ● | ● |
| Wireless Phone Charging | – | ● | ● |
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| 15.4” 2.5K Display Head Unit | ● | ● | ● |
| Flyme Auto with Apple CarPlay® & Android Auto™ | ● | ● | ● |
| Voice Command and System Language, English & Malay | ● | ● | ● |
| Integrated Live Charging Map | ● | ● | ● |
| PROTON e.MAS App | ● | ● | ● |
| Firmware Over-the-Air (OTA) Updates | ● | ● | ● |
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Airbags | 6 | 7 | 7 |
| Reverse Camera | ● | ● | ● |
| Rear Parking Sensors | ● | ● | ● |
| Front Parking Sensors | – | ● | ● |
| 360° Camera with 3D Display | – | ● | ● |
| Occupant Detection Alert | – | ● | ● |
| Level 2 Advanced Driver Assistance Systems (7 systems) | – | ● | ● |
● Standard · – Not available
Specifications and equipment are sourced from the official PROTON e.MAS 7 PHEV model page and are subject to change without prior notice. Prices shown are the Special Launch Price, on-the-road without insurance for Peninsular Malaysia, effective 26 August 2026. Electric and combined range figures are based on the NEDC test cycle; actual range varies with driving style, load, traffic and road conditions. Exterior colours: Obsidian Black, Lithium White, Mercury Silver, Galena Grey, Aquamarine Blue and Emerald Green. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC.
Ownership, without the waiting
Charge at home overnight, top up on the highway, and let the service network come to you.
Home wallbox
Complimentary 7 kW AC home charger worth RM1,500, included with every purchase.
60 kW DC
30 to 80 percent in 16 minutes, with charge-stop planning built into the navigation.
Service and support
Nationwide EV-trained service centres, mobile roadside support, and five years of complimentary monthly internet data.
Build your e.MAS 7 PHEV
From RM105,800, with a complimentary 7 kW home charger included.