375L
Boot
70L
Frunk
4.95m
Radius
65°
Door angle
Malaysia’s 1st Affordable EV
225–325km
WLTP range
30.1–40.2kWh
CATL LFP battery
3.9s
0–50 km/h
21min
DC 30–80%
Platform
Rear-wheel drive, rear multi-link, built around a CATL LFP pack
A CATL LFP battery with a 185 Wh/kg cell, an 11-in-1 electric motor driving the rear wheels, and DC charging from 30 to 80 percent in 21 minutes. Level 2 driver assistance comes standard on the Premium variant.
Interior
A lounge-style cabin, a 14.6-inch FHD display, and 375 litres behind the seats
Range & Pricing
Two ways to own an e.MAS 5
On-the-road price without insurance, Peninsular Malaysia, at the Special Launch Price. Both variants are rear-wheel drive with rear multi-link suspension, a CATL LFP battery and a complimentary 7 kW home charger.
Variant
Prime
RM56,800
Special Launch Price, OTR without insurance
- 14.6” FHD display head unit
- Six airbags
- Leatherette seats
- 70 L frunk
- Rear-wheel drive
- Rear multi-link suspension
Flagship
Premium
RM69,800
Special Launch Price, OTR without insurance
- Everything in Prime, plus:
- 16” aerodynamic alloy rims
- 360° camera with 3D display
- Level 2 driver assistance (ADAS)
- Powered tailgate
- LED aerodynamic headlamps
- Dual-tone roof
| Specification | Prime | Premium |
|---|---|---|
| Motor | 11-in-1 Electric Motor | |
| Drive Layout | Rear-Wheel Drive | |
| 0–50 km/h Acceleration (s) | Not published | 3.9 |
| Turning Radius (m) | 4.95 | |
| Braking Distance, 100–0 km/h (m) | 36.9 | |
| G-Traction Control System (GTCS) | ● | ● |
| Specification | Prime | Premium |
|---|---|---|
| Battery Type | CATL LFP, 185 Wh/kg cell | |
| Battery Capacity (kWh) | 30.12 | 40.16 |
| Driving Range (WLTP, km) | 225 | 325 |
| DC Fast Charging, 30–80% (mins) | 21 | |
| Vehicle-to-Load (V2L) | ● | ● |
| Specification | Prime | Premium |
|---|---|---|
| Boot Space (L) | 375 | |
| Frunk, with Pneumatic Rods (L) | 70 | |
| Under-Seat Storage (L) | 28 | |
| Under-Console Storage (L) | 20 | |
| Storage Compartments | 32 | |
| Door Opening Angle | 65° | |
| Specification | Prime | Premium |
|---|---|---|
| Rear Suspension | Multi-Link | |
| Aerodynamic Alloy Rims | – | ● |
| Specification | Prime | Premium |
|---|---|---|
| LED Headlamps | ● | ● |
| LED Aerodynamic Headlamps | – | ● |
| Semi-Concealed Door Handles | ● | ● |
| Powered Tailgate | – | ● |
| Dual-Tone Roof | – | ● |
| Specification | Prime | Premium |
|---|---|---|
| Leatherette Seats | ● | ● |
| Two-Tone Leatherette Steering Wheel | ● | ● |
| Crystal Gear Selector | ● | ● |
| Centre Armrest | ● | ● |
| Rear Air Vents | ● | ● |
| Flint Grey Interior | ● | ● |
| Alabaster White Interior | – | ○ |
| Specification | Prime | Premium |
|---|---|---|
| 14.6” FHD Display Head Unit | ● | ● |
| Dual-Language ATLAS OS (English & Bahasa Malaysia) | ● | ● |
| Apple CarPlay® & Android Auto™ | ● | ● |
| Automotive-Grade Chip | ● | ● |
| 4G and WiFi Connectivity | ● | ● |
| 2-Zone Voice Command | ● | ● |
| Online Navigation | ● | ● |
| Integrated Live Charging Map | ● | ● |
| PROTON e.MAS App Remote Control | ● | ● |
| Scheduled Trip and Scheduled Charging | ● | ● |
| Specification | Prime | Premium |
|---|---|---|
| Airbags | 6 | |
| Cage Body Structure | ● | ● |
| Electronic Stability Control (ESC) | ● | ● |
| Anti-Lock Braking System with EBD | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Regenerative Braking | ● | ● |
| Hill Descent Control | ● | ● |
| Rear Parking Sensors | ● | ● |
| Auto Door Lock When Driving | ● | ● |
| 360° Camera with 3D Display | – | ● |
| Level 2 Advanced Driver Assistance Systems (ADAS) | – | ● |
● Standard · ○ Available with Jade Green, Marble Cream and Quartz Rose only · – Not available
Specifications and equipment are sourced from the official PROTON e.MAS 5 model page and are subject to change without prior notice. Prices shown are the Special Launch Price, on-the-road without insurance for Peninsular Malaysia, effective 17 May 2026. Driving range is a WLTP estimate; actual range varies with driving style, load, traffic and road conditions. Exterior colours: Marble Cream, Graphite Silver, Slate Grey, Quartz Rose and Jade Green. Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC.
Ownership, without the waiting
Charge at home overnight, top up on the highway, and let the service network come to you.
Home wallbox
Complimentary 7 kW AC home charger, plus a 3-pin portable charger for everywhere else.
21-minute DC top-up
30 to 80 percent in 21 minutes, with charge-stop planning built into the navigation.
Service and support
Nationwide EV-trained service centres, mobile roadside support, and five years of complimentary internet data.
Build your e.MAS 5
From RM56,800, with a complimentary 7 kW home charger and a 3-pin portable charger included.